Academic achievements is the amount of academic content which students learn in a specific time period and set off their goal for which we had been preparing our students for the public examination since 2009.
Standard X: Board Exam from the academic year 2009 - 10 to 2022-23.
Standard XI and XII: Board Exam from the academic year from 2015-16 to 2022-23.
| Year | First Rank (Marks Obtained) | Second Rank (Marks Obtained) | Third Rank (Marks Obtained) |
| 2009-10 | Eswari. M (384) | Punitha. R (276) | Rajadurai. T (255) |
| 2010-11 | Vasanthkumar (423) | Manigandan. M (378) | Kaviyarasan. A (363) |
| 2011-12 | Sophiya. C (402) | Sivansankar. R (361) | Nirosha. R (330) |
| 2012-13 | Abirami. R (482) | Jenifer Synthiya (467) | Santhosh Kumar. M (452) |
| 2013-14 | Keerthana (448) | Oviya (445) | Suji (440) |
| 2014-15 | Saravanan (459) | Sarathkumar (443) | Vignesh (434) |
| 2015-16 | Aravind (487) | Sasthaganapathi (481) | Nivetha (476) |
| 2016-17 | Srividya (479) | Saravanan (464) | Priyadharshini (459) |
| 2017-18 | Sathymurthi (477) | Balaji (442) | Vaseegaran (438) |
| 2018-19 | Dhanushkumar (458) | Yogeshwari B (423) Abhinaya R(423) | Vigneshwari (410) |
| 2019-20 | Jeevnandhini (466) | Vigneshwar (446) | Monisha (443) |
| 2020-21 | |||
| 2021-22 | |||
| 2022-23 | C. Bhavana (448) | Shankari (444) | Sudharshan (432) |
| Year | First Rank (Marks Obtained) | Second Rank (Marks Obtained) | Third Rank (Marks Obtained) |
| 2015 -16 | Jothika (685) | ||
| 2016 -17 | Saravanan (1025) | Sarath (940) | Vignesh (883) |
| 2017 -18 | |||
| 2018 - 19 | |||
| 2019 - 20 | |||
| 2020 - 21 | |||
| 2021 - 22 | |||
| 2022 – 23 |